
PS-330-HS | OPTION WIDTH 420MM/52OMM |
Max Media Width | 330 mm |
Max Machanical Speed | 150 m/min |
Max Unwinder dia. | 700 mm |
Max Rewinder dia. | 700 mm |
Printhead | SEIKO D0D piezo inkjet printhead |
Lifetime of Head | More than 2 years |
Print Width | 72mm |
Print Units | 1- 4 groups |
DPI (Print Resolution) | 360 DPI (Horizontal), 180 -720 DPI (Vertical) |
Max Print Speed | 120m/min |
Normal Print Speed | 32m/min |
Best DPI | 360X400DPI/X360X360DPI |
Barcode Class | Class A |
Software | Dedicated label printing software |
Interface | High Speed USB 2.0 |
Ink Type | Environmental Friendly UV-curable ink |
Media Type | Paper, Pplastic, PVC, PET, OPP etc. |
Effective UV-curing Range | 300 mm |
Air Supply | 0.4~0.6 MPa |
Total Motor Power | 7 KW |
Dimension | 2180 X 1000 X 1100 mm |
Weight | 1500 KGS |
Rhyguan is a leading manufacturer dedicating in label finishing machines, get your suitable converting solutions here:
The news column of Zhejiang Rhyguan Machinery Co., Ltd. introduces you to the knowledge and solutions for inspecting slitting and rewinding machines, digital finishing machines, rotary die-cutting machines, flatbed die-cutting machines, laser die-cutting machines, and inkjet machines.
Flatbed die cutters have become an indispensable tool. These machines are highly regarded for their ability to cut, crease, and perforate a wide variety of materials with extreme precision.
Looking back at 2024, we introduce the five best flatbed die-cutting machines in 2024 from the aspects of equipment performance, user reviews, etc. They are BOBST, HEIDELBERG, MK, ETERNA and YOCO
Flatbed Die Cutting Machine and Rotary Die Cutting Machine differ mainly in production volume, material type, precision requirements and budget.
GET A QUOTE